Características
– Estructura duradera del cojinete del engranaje impulsor
Aplicaciones en
– Remolcador, Barco de empuje, Carga interior, Pesca, Buque cisterna, Comercial

| Modelo | Relación | Kw/rpm | RPM máximas | Peso [kg] | Carcasa de campana | Observación |
|---|---|---|---|---|---|---|
| DMT220DL | 3,50, 4,04 | 0,216 | 2.500 | 403 | 1,2 | PTO EN VIVO |
| 4.47 | 0,203 | 2.500 | 403 | 1,2 | PTO EN VIVO | |
| 4.72 | 0,182 | 2.500 | 403 | 1,2 | PTO EN VIVO | |
| DMT330DL | 2.61,3.10 | 0.318 | 2.300 | 768 | 0,1 | |
| 3.56 | 0.305 | 2.300 | 768 | 0,1 | ||
| 4.13 | 0.300 | 2.300 | 768 | 0,1 | ||
| 4.59 | 0.293 | 2.300 | 768 | 0,1 | ||
| DMT450DL | 3.02, 3.28, 3.56, 4.07 | 0.465 | 2.300 | 910 | 0,1 | |
| 4.48 | 0.420 | 2.300 | 910 | 0,1 | ||
| 4,95 | 0.383 | 2.300 | 910 | 0,1 | ||
| DMT600DL | 3.02, 3.28, 3.56, 4.07 | 0.641 | 2.200 | 1.209 | 0 | |
| 4.48 | 0.606 | 2.200 | 1.209 | 0 | ||
| 4,95 | 0.555 | 2.200 | 1.209 | 0 | ||
| DMT600BL | 4.12,4.48 | 0.642 | 2.200 | 1.400 | 0 | |
| 5.11 | 0.603 | 2.200 | 1.400 | 0 | ||
| 5.62 | 0.560 | 2.200 | 1.400 | 0 | ||
| 5.91 | 0.513 | 2.200 | 1.400 | 0 |

